產(chǎn)品中心
PRODUCTS CNTER當(dāng)前位置:首頁(yè)產(chǎn)品中心低溫恒溫槽低溫恒溫循環(huán)槽DHX-3010低溫恒溫循環(huán)槽
DHX-2015低溫恒溫循環(huán)槽是一款專門設(shè)計(jì)用于實(shí)驗(yàn)室和工業(yè)應(yīng)用中維持恒定低溫環(huán)境的設(shè)備。該設(shè)備的核心優(yōu)勢(shì)在于其溫度控制的準(zhǔn)確性與穩(wěn)定性,以及多功能性。
產(chǎn)品分類
PRODUCT CLASSIFICATION
型號(hào) | 溫度范圍 | 分辨率 | 波動(dòng)度 | 槽容積 | 泵流量 | 外形尺寸 |
(℃) | (℃) | (±℃) | (L) | (L) | (mm) | |
DHX-2008 | -20~100 | 0.01 | 0.05 | 8 | 16 | 320x370x670 |
DHX-2010 | 10 | 320x370x770 | ||||
DHX-2015 | 15 | 400x450x850 | ||||
DHX-2020 | 20 | 400x450x980 | ||||
DHX-2030 | 30 | 440x550x1000 | ||||
DHX-2050 | 0.1 | 0.1 | 50 | 500x650x1100 | ||
DHX-3010 | -30~100 | 0.1 | 0.1 | 10 | 16 | 320x370x770 |
DHX-3015 | 15 | 400x450x850 | ||||
DHX-3050 | 50 | 500x650x1100 | ||||
DHX-4008 | -40~100 | 0.1 | 0.1 | 8 | 16 | 400x450x850 |
DHX-4015 | 15 | 400x450x850 | ||||
DHX-4050 | 50 | 30 | 500x650x1100 |
掃碼加微信